Domain registration prices
The following prices are valid for new domain registrations:
Domain | Price |
.pl | 12 PLN |
.pl functional (com.pl, net.pl, etc.) | 8 PLN |
.pl regional (warszawa.pl, etc.) | 4 PLN |
.co.pl | 20 PLN |
.eu | 20 PLN 5 EUR |
.com | 30 PLN 7 EUR |
.net | 25 PLN 6 EUR |
.org | 25 PLN 6 EUR |
.info | 25 PLN 6 EUR |
.biz | 25 PLN 6 EUR |
.mobi | 80 PLN 18 EUR |
.tel | 50 PLN 12 EUR |
.de | 20 PLN 5 EUR |
.sk | 90 PLN 20 EUR |
.at | 60 PLN |
.be | 25 PLN |
.ch | 40 PLN |
.co | 90 PLN |
.es | 50 PLN |
.it | 35 PLN |
.li | 40 PLN |
.me | 75 PLN |
.nl | 30 PLN |
.tv | 100 PLN |
.uk | 30 PLN |
.asia | 60 PLN |
.fm | 250 PLN |
.gr | 60 PLN |
.lt | 100 PLN |
.lu | 75 PLN |
.si | 100 PLN |
.ua (functional and regional) | 50 PLN |
.ws | 40 PLN |
.xxx | 350 PLN |
NOTES:
1. See also domain renewal fees, domain transfer fees, domain trade fees and additional ccTLD fees.